Dollar to Philippine Peso 05/27/2011

CONVERTIBLE CURRENCIES WITH BANGKO SENTRAL:
1 UNITED STATES DOLLAR USD 0.707414 1.000000 43.436000 *
2 JAPAN YEN JPY 0.008701 0.012300 0.534300
3 UNITED KINGDOM POUND GBP 1.159380 1.638900 71.187300
4 HONGKONG DOLLAR HKD 0.090860 0.128439 5.578900
5 SWITZERLAND FRANC CHF 0.817252 1.155268 50.180200
6 CANADA DOLLAR CAD 0.723179 1.022286 44.404000
7 SINGAPORE DOLLAR SGD 0.569118 0.804505 34.944500
8 AUSTRALIA DOLLAR AUD 0.752476 1.063700 46.202900
9 BAHRAIN DINAR** BHD 1.877076 2.653435 115.254600
10 KUWAIT DINAR KWD
11 SAUDI ARABIA RIAL SAR 0.188659 0.266688 11.583900
12 BRUNEI DOLLAR BND 0.566838 0.801282 34.804500
13 INDONESIA RUPIAH IDR 0.000083 0.000117 0.005100
14 THAILAND BAHT THB 0.023278 0.032906 1.429300
15 UNITED ARAB EMIRATES DIRHAM AED 0.192609 0.272272 11.826400
16 CHINA YUAN*** CNY 0.108976 0.154048 6.691200
17 KOREA WON KRW 0.000649 0.000918 0.039900
18 EUROPEAN MONETARY UNION EURO EUR 1.000000 1.413600 61.401100
BSP Buying Rate (T/T)     :            Php 43.15 Gold Buying               : 1,524.05
BSP Selling Rate (T/T)     :            Php 43.65 Silver Buying              : 37.50
BSP Reference Rate       :             Php 43.40 SDR Rate                   :          $ 1.59
PDS Closing Rate *  :                    Php 43.42 26-May-11

Market News From XE

Risk aversion remained a dominant theme across the global markets, with investors unwinding their carry trades and shifting funds into safer assets as the trading cycle progressed. The US dollar outperformed most of the majors and equity markets around the world moved into the red

Dollar to Philippine Peso May 30, 2011

1.00 USD = 43.3050 PHP

The dollar recently was as high as 43.5 to 1 but has slipped a little since that time.

The USA continues to play political football with its future concerning the US Debt ceiling.

Barclay’s still has a negative outlook for the dollar.  They believe dollar to Philippine peso rate will fall to P42.3 over the next three months.  Perviously they projected the dollar to Philippine peso rate would fall below P40 for the year 2011.