Dollar to Philippine Peso 04/20/11
Dollar to Philippine Peso
The dollar to Philippine Peso rate has been mostly unchanged again this week. Gold has set new record highs in several

of each of the last few days. Record highs would scare me if I was thinking of investing in gold. If I had already invested in gold, I’d be grinning ear to ear!
The only notable change I see is in the Euro and it’s showing an increase in its value over the peso. I would interpret that to mean that the Euro has gained a bit in strength as the other currency, at a quick glance, don’t show a lot of movement.
Due to the Holy Week holiday in the Philippines, it has been a short banking week.

|
20 April 2011 |
|
| US$ 1.00 | PhP 43.366 |
| Libyan Dinar 1.00 | PhP 33.3012 |
| Repo Rate | 6.25% |
| Reverse Repo Rate | 4.25% |
| Inflation Rate (Mar ’11) | 4.3% |
| 91-day T-bill Rate | 0.900% |
| Gold Buying/ troy oz. | US$1494.60 |
| Silver Buying | US$43.95 |
| I. CONVERTIBLE CURRENCIES WITH BANGKO SENTRAL: | ||||||||||||||
| 1 | UNITED STATES | DOLLAR | USD | 0.697496 | 1.000000 | 43.366000 | * | |||||||
| 2 | JAPAN | YEN | JPY | 0.008447 | 0.012111 | 0.525200 | ||||||||
| 3 | UNITED KINGDOM | POUND | GBP | 1.138104 | 1.631700 | 70.760300 | ||||||||
| 4 | HONGKONG | DOLLAR | HKD | 0.089692 | 0.128591 | 5.576500 | ||||||||
| 5 | SWITZERLAND | FRANC | CHF | 0.774910 | 1.110988 | 48.179100 | ||||||||
| 6 | CANADA | DOLLAR | CAD | 0.729293 | 1.045588 | 45.343000 | ||||||||
| 7 | SINGAPORE | DOLLAR | SGD | 0.561049 | 0.804376 | 34.882600 | ||||||||
| 8 | AUSTRALIA | DOLLAR | AUD | 0.733696 | 1.051900 | 45.616700 | ||||||||
| 9 | BAHRAIN | DINAR** | BHD | 1.850613 | 2.653224 | 115.059700 | ||||||||
| 10 | KUWAIT | DINAR | KWD | |||||||||||
| 11 | SAUDI ARABIA | RIAL | SAR | 0.186024 | 0.266702 | 11.565800 | ||||||||
| 12 | BRUNEI | DOLLAR | BND | 0.558802 | 0.801154 | 34.742800 | ||||||||
| 13 | INDONESIA | RUPIAH | IDR | 0.000080 | 0.000115 | 0.005000 | ||||||||
| 14 | THAILAND | BAHT | THB | 0.023234 | 0.033311 | 1.444600 | ||||||||
| 15 | UNITED ARAB EMIRATES | DIRHAM | AED | 0.189955 | 0.272339 | 11.810300 | ||||||||
| 16 | CHINA | YUAN*** | CNY | 0.106806 | 0.153128 | 6.640500 | ||||||||
| 17 | KOREA | WON | KRW | 0.000641 | 0.000919 | 0.039900 | ||||||||
| 18 | EUROPEAN MONETARY UNION | EURO | EUR | 1.000000 | 1.433700 | 62.173800 | ||||||||
Dollar to Philippine Peso News
The Federal Reserve Bank in the USA indicated that the program for the creation of money will end in a little more than a month. Some are expecting the Fed to also raise interest rates. I don’t think they will at their next meeting but I’d like to be wrong. Both of these changes will cause improvement in the dollar to Philippine peso exchange rate.







Get
To The Philippines Faster



Leave a Reply