Dollars To Philippine Peso 04-08-2011
Pesos To Dollars 4/08/11
To know if the peso is strong one needs to know how it is doing against other currencies over time.
This chart shows the value of the Philippine peso on 4/8/2011
I will start posting this data from time to time so we can keep up with strength of the dollars to Philippine peso exchange rate.
If the Philippine peso is going up against most other currencies then the peso is strong. If it is up against only the dollar, then the dollar is weak.
| COUNTRY | UNIT | EURO | U.S. DOLLAR EQUIVALENT | PHIL.PESO | |||||||||||||||||||||||||||
| I. CONVERTIBLE CURRENCIES WITH BANGKO SENTRAL: | |||||||||||||||||||||||||||||||
| 1 | UNITED STATES | DOLLAR | 0.699007 | 1.000000 | 43.112000 | * | |||||||||||||||||||||||||
| 2 | JAPAN | YEN | 0.008225 | 0.011767 | 0.507300 | ||||||||||||||||||||||||||
| 3 | UNITED KINGDOM | POUND | 1.140780 | 1.632000 | 70.358800 | ||||||||||||||||||||||||||
| 4 | HONGKONG | DOLLAR | 0.089853 | 0.128543 | 5.541700 | ||||||||||||||||||||||||||
| 5 | SWITZERLAND | FRANC | 0.763108 | 1.091703 | 47.065500 | ||||||||||||||||||||||||||
| 6 | CANADA | DOLLAR | 0.729196 | 1.043188 | 44.973900 | ||||||||||||||||||||||||||
| 7 | SINGAPORE | DOLLAR | 0.554724 | 0.793588 | 34.213200 | ||||||||||||||||||||||||||
| 8 | AUSTRALIA | DOLLAR | 0.730742 | 1.045400 | 45.069300 | ||||||||||||||||||||||||||
| 9 | BAHRAIN | DINAR** | 1.854820 | 2.653505 | 114.397900 | ||||||||||||||||||||||||||
| 10 | KUWAIT | DINAR | |||||||||||||||||||||||||||||
| 11 | SAUDI ARABIA | RIAL | 0.186397 | 0.266660 | 11.496200 | ||||||||||||||||||||||||||
| 12 | BRUNEI | DOLLAR | 0.552531 | 0.790451 | 34.077900 | ||||||||||||||||||||||||||
| 13 | INDONESIA | RUPIAH | 0.000080 | 0.000115 | 0.005000 | ||||||||||||||||||||||||||
| 14 | THAILAND | BAHT | 0.023254 | 0.033267 | 1.434200 | ||||||||||||||||||||||||||
| 15 | UNITED ARAB EMIRATES | DIRHAM | 0.190331 | 0.272287 | 11.738800 | ||||||||||||||||||||||||||
| 16 | CHINA | YUAN*** | 0.106849 | 0.152858 | 6.590000 | ||||||||||||||||||||||||||
| 17 | KOREA | WON | 0.000642 | 0.000919 | 0.039600 | ||||||||||||||||||||||||||
| 18 | EUROPEAN MONETARY UNION | EURO | 1.000000 | 1.430600 | 61.676000 | ||||||||||||||||||||||||||
| II. OTHERS (NOT CONVERTIBLE WITH BSP) | |||||||||||||||||||||||||||||||
| 19 | ARGENTINA | PESO | 0.172488 | 0.246761 | 10.638400 | ||||||||||||||||||||||||||
| 20 | BRAZIL | REAL | 0.431966 | 0.617971 | 26.642000 | ||||||||||||||||||||||||||
| 21 | DENMARK | KRONER | 0.134094 | 0.191835 | 8.270400 | ||||||||||||||||||||||||||
| 22 | INDIA | RUPEE | 0.015726 | 0.022497 | 0.969900 | ||||||||||||||||||||||||||
| 23 | MALAYSIA | RINGGIT | 0.231039 | 0.330524 | 14.249600 | ||||||||||||||||||||||||||
| 24 | MEXICO | NEW PESO | 0.059341 | 0.084893 | 3.659900 | ||||||||||||||||||||||||||
| 25 | NEW ZEALAND | DOLLAR | 0.535228 | 0.765697 | 33.010700 | ||||||||||||||||||||||||||
| 26 | NORWAY | KRONER | 0.127934 | 0.183023 | 7.890500 | ||||||||||||||||||||||||||
| 27 | PAKISTAN | RUPEE | 0.008199 | 0.011730 | 0.505700 | ||||||||||||||||||||||||||
| 28 | SOUTH AFRICA | RAND | 0.104064 | 0.148874 | 6.418300 | ||||||||||||||||||||||||||
| 29 | SWEDEN | KRONER | 0.110641 | 0.158283 | 6.823900 | ||||||||||||||||||||||||||
| 30 | SYRIA | POUND | 0.014747 | 0.021097 | 0.909500 | ||||||||||||||||||||||||||
| 31 | TAIWAN | NT DOLLAR | 0.023897 | 0.034187 | 1.473900 | ||||||||||||||||||||||||||
| 32 | VENEZUELA | BOLIVAR | 0.162965 | 0.233138 | 10.051000 | ||||||||||||||||||||||||||
| *** Asian Time Closing Rates as of 4/8/2011 | |||||||||||||||||||||||||||||||
| BSP Buying Rate (T/T) : Php | 42.85 | 1,457.55 | |||||||||||||||||||||||||||||
| BSP Selling Rate (T/T) : Php | 43.35 | 39.55 | |||||||||||||||||||||||||||||
| BSP Reference Rate : Php | 43.10 | 1.59 | |||||||||||||||||||||||||||||
|
08 April 2011 |
|
| US$ 1.00 | PhP 43.112 |
| Libyan Dinar 1.00 | PhP 33.0355 |
| Repo Rate | 6.25% |
| Reverse Repo Rate | 4.25% |
| Inflation Rate (Mar ’11) | 4.3% |
| 91-day T-bill Rate | 1.125% |
| Gold Buying/ troy oz. | US$1457.55 |
| Silver Buying | US$39.55 |







Get
To The Philippines Faster



Thanks Josie!
Fred. it appears to me that the USA is propping up the pound and many other currencies. The pound is not doing well either. Its performance to gold has declined over the last 10 years just as the dollar has. Why would the USA prop up other currencies? So our businesses can export to them. Propping them up also weakens the dollar and since nothing has been selling in the USA for the last two years, there is much need to export.
I wonder though, how does one export a service oriented economy. Oh, yeah, you export it to and the jobs that go along with it. As in customer service.