Philippine Peso To US Dollar Exchange Rate June 2009
Peso expected to Fall
| Date | Close | Comments | |
| 06-01-09 | 47.0260 | ||
| 06-02-09 | 47.0265 | ||
| 06-03-09 | 47.2501 | ||
| 06-04-09 | 47.1577 | ||
| 06-05-09 | 47.1232 | ||
| 06-06-09 | 47.0599 | ||
| 06-07-09 | 47.0599 | ||
| 06-08-09 | 47.4829 | ||
| 06-09-09 | 47.2157 | ||
| 06-10-09 | 47.4515 | ||
| 06-11-09 | 47.4879 | ||
| 06-12-09 | 47.6213 | ||
| 06-13-09 | 47.5599 | ||
| 06-14-09 | 47.5599 | ||
| 06-15-09 | 48.0998 | The dollar seems to be headed upward, I sure hope that continues | |
| 06-16-09 | 48.3535 | ||
| 06-17-09 | 47.8446 | Dollar down to Peso again | |
| 06-18-09 | 48.621 | Back over 48 | |
| 06-19-09 | 48.4374 | ||
| 06-20-09 | 48.4966 | ||
| 06-21-09 | 48.4730 | ||
| 06-22-09 | 48.1417 | ||
| 06-23-09 | 48.1347 | ||
| 06-24-09 | 48.4371 | ||
| 06-25-09 | 48.1237 | ||
| 06-26-09 | 47.9179 | ||
| 06-27-09 | 47.9961 | ||
| 06-28-09 | 47.9616 | ||
| 06-29-09 | 48.0774 | ||
| 06-30-09 | 48.0772 | ||







Get
To The Philippines Faster



Leave a Reply